BUDGET AND PRECEPT FOR 2016/17
ITEM | PRECEPT 2015/16 | ACT/EST MARCH 2016 | PROPOSED 2016/17 |
ASS.SUBS | £120 | £112 | £120 |
EXT.AUDIT | NIL | NIL | NIL |
INT.AUDIT | £105 | £111 | £120 |
RBL WREATH | £30 | £30 | £30 |
INSURANCE | £620 | £613 | £640 |
CLERK’S SALARY | £2140 | £2080 | £2140 |
OFFICE ALLOW | £120 | £120 | £120 |
EST.MILEAGE | £10 | NIL | £10 |
POST/TELE | £10 | £8 | £10 |
PHOTOCOPYING | £10 | NIL | £10 |
STATIONERY | £10 | £5 | £10 |
HALL HIRE | £150 | £100 | £150 |
PLAY AREA GRASS | £150 | £120 | £150 |
HALL GROUNDS | £200 | £180 | £200 |
PARK MAINTENANCE | NIL | £360 | £360 |
BANK MAINTENANCE | NIL | £150 PART YEAR | £240 |
BKV ENTRY | £30 | £25 | NIL |
PLAY FLD ASS | £18 | £18 | £20 |
ROSPA | £120 | £93 | £120 |
SHELTER SITE | £1 | £1 | £1 |
CLLRS EXP | £30 | NIL | £30 |
REPAIRS |
EX RESERVES |
£119 | EX RESERVES |
SECTIONS S137/24 | £100 | £1030 | £100 |
WEB SITE | £20 | NIL | £20 |
TOTALS | £3994 | £5275 | £4601 |
REASONS FOR 2015/16 OVERSPEND ARE – HALL IMPROVEMENTS – THE COUNCIL GAVE A DONATION OF £1000 FROM RESERVES. THE AMENITIES COMMITTEE AND ROBIN HART PREVIOUSLY MAINTAINED THE BANK AND THE PARK. THE EVA ARE NOW FUND RAISING FOR FURTHER HALL IMPROVEMENTS AND MR. HART IS NO LONGER ABLE TO CARRY OUT WORK ON THE BANK. THESE ITEMS NOW NEED TO BE INCLUDED IN FUTURE PRECEPTS – AS ABOVE. THE COUNCIL DECIDED ON A ROUND FIGURE TO COVER ANYTHING UNEXPECTED OF £4800.